You Need PET Jars? And You Need Them Now? Alpha's Got You Covered!
We understand you can get PET jars from several different manufacturers, but now Alpha has made it easier than ever to get all of your PET jars from us! We are committed to stocking over 1 million PET jars ranging in size from 1 ounce to 32 ounces, in our most popular colors. In all, we have more than 40 SKUs stocked in our West Coast Warehouse (with other FOB points coming in 2019). All prices are FOB Redlands, and we have a special price list for the items at this location.
To place an order, please call your Alpha Sales Representative. In-stock items as of February 12, 2019 include:
PET Wide Mouth Jars | Neck Finish | Color | Pallet Count | Qty Available |
1oz / 30ml | 38-400 | Clear | 15,000 | 0 |
1oz / 30ml | 38-400 | Light Amber | 15,000 | 45,000 |
1oz / 30ml | 38-400 | White | 15,000 | 67,500 |
2oz / 60ml | 58-400 | Clear | 10,000 | 42,000 |
2oz / 60ml | 58-400 | Light Amber | 20,000 | 33,500 |
3oz / 90ml | 58-400 | Clear | 7,000 | 18,550 |
3oz / 90ml | 70-400 | Clear | 8,880 | 15,984 |
3oz / 90ml | 70-400 | White | 8,880 | 26,048 |
4oz/ 125ml | 58-400 | Clear | 5,000 | 25,500 |
4oz/ 125ml | 70-400 | Clear | 4,480 | 0 |
4oz/ 125ml | 70-400 | Light Amber | 4,480 | 64,680 |
4oz/ 125ml | 70-400 | White | 4,480 | 560 |
6oz / 188ml | 70-400 | Clear | 8,000 | 29,200 |
6oz / 188ml | 70-400 | Light Amber | 8,000 | 20,400 |
6oz / 188ml | 70-400 | White | 8,000 | 5,600 |
8oz / 250ml | 70-400 | Clear | 6,400 | 24,000 |
8oz / 250ml | 70-400 | Light Amber | 6,400 | 121,920 |
8oz / 250ml | 89-400 | Clear | 6,720 | 120,960 |
8oz / 250ml | 89-400 | Light Amber | 6,720 | 100,800 |
8oz / 250ml | 89-400 | White | 6,720 | 43,680 |
8oz / 250ml | 89-400 | Black | 6,720 | 10,920 |
12oz / 360ml | 89-400 | Black | 4,480 | 19,880 |
12oz / 360ml | 89-400 | Clear | 4,480 | 13,440 |
12oz / 360ml | 89-400 | White | 4,480 | 42,840 |
16oz / 500ml | 89-400 | Black | 3,920 | 3,185 |
16oz / 500ml | 89-400 | Cobalt Blue | 3,920 | 11,270 |
16oz / 500ml | 89-400 | Clear | 3,920 | 26,215 |
16oz / 500ml | 89-400 | Light Amber | 3,920 | 61,250 |
16oz / 500ml | 89-400 | White | 3,920 | 0 |
19oz / 570ml | 89-400 | Black | 2,800 | 33,950 |
19oz / 570ml | 89-400 | Cobalt Blue | 2,800 | 6,650 |
19oz / 570ml | 89-400 | Clear | 2,800 | 84,000 |
19oz / 570ml | 89-400 | White | 2,800 | 73,325 |
25oz / 750ml | 89-400 | Clear | 2,240 | 7,420 |
25oz / 750ml | 89-400 | White | 4,480 | 16,520 |
32oz / 1000ml | 89-400 | Black | 1,680 | 11,235 |
32oz / 1000ml | 89-400 | Cobalt Blue | 0 | 1,680 |
32oz / 1000ml | 89-400 | Clear | 1,680 | 45,360 |
32oz / 1000ml | 89-400 | Light Amber | 34,965 | 15,330 |
32oz / 1000ml | 89-400 | White | 1,680 | 26,460 |
Quantities Will Change Frequently, So Don't Delay!
Alpha is committed to developing a stocking program that meets the needs of customers, and the items listed above were chosen for our West Coast based on customer inquiries. If there is a PET Jar size and color that you would like us to stock, please contact your Alpha Sales Representative to discuss adding that item to our West Coast stocking program.
Items in our California warehouse are sold by the case or by the pallet using Alpha's California Warehouse Price List. If you need larger quantities than we have in-stock, please speak to your Alpha Sales Representative. If you are currently buying these same products from another location, your orders will be ordered and shipped from Alpha as previously negotiated.