HDPE Round Packers / Alpha MI Print Version


Straight sided wide mouth packers are typically used for pharmaceuticals, vitamins and nutritional supplements in pill or tablet form. The packers on this page each feature a continuous-thread neck finish, and they are made in our Ypsilanti, Michigan plant. You may also want to look at our two other pages of HDPE packers with C/T and J-Cap necks.

Neck sizes preceeded by an N feature a non-beaded neck finish; necks preceeded by an S have a shrink-beaded neck finish. Items with no letter before the neck finish have a standard beaded finish.

To order samples, click the cart icon next to the item(s) you want. You can specify quantities and colors when you visit your sample cart.

 

 

Size Overflow Neck Finish Case Pack Weight (gm) Height x Diameter Label Panel (H)
30cc W line MI 39.9cc 28-400 1100/T 6.5 2.187 x 1.390 1.156
30cc W line MI 42cc 33-400 1050/T 6.5 2.187 x 1.390 1.156
40cc S line MI 53cc 28-400 920/T 7.0 2.779 x 1.378 1.688
45cc S line MI 50cc 28-400 975/T 8.0 2.337 x 1.500 1.375
50cc S line MI* 62.5cc 33-400 800/T 7.8 2.718 x 1.500 1.771
60cc Q line MI 71cc 33-400 700/T 9.0 3.046 x 1.515 1.813
75cc S line MI 80cc 28-400 600/T 10.3 2.970 x 1.718 1.750
75cc S line MI* 83cc 33-400 600/T 10.3 3.000 x 1.718 1.834
90cc S line MI 91cc S 28-400 525/T 10.5 3.843 x 2.234 1.969
100cc S line MI 106cc 33-400 450/T 11.5 3.218 x 1.812 1.834
100cc S line MI* 111cc 38-400 450/T 12.0 3.218 x 1.812 2.063
100cc S line MI 111cc N 38-FLB 450/T 11.0 3.270 x 1.812 2.063
120cc S line MI 140cc S 33-400 340/T 13.8 3.437 x 2.000 2.125
120cc S line MI* 139.5 38-400 340/T 13.0 3.400 x 2.015 2.188
120cc W line MI 137.5 38-400 325/T 14.5 3.845 x 1.889 2.406
150cc S line MI 161cc 38-400 300/T 16.3 3.718 x 2.078 2.375
180cc S line MI 193cc 38-400 250/T 17.8 3.843 x 2.234 2.438
180cc S line MI 202cc 45-400 250/T 17.8 3.843 x 2.234 2.438
210cc S line MI 230cc 38-400 200/T 20.0 4.213 x 2.344 2.688
225cc S line MI 246cc 38-400 200/T 21.3 4.280 x 2.406 2.750
225cc S line MI 252cc 45-400 300 24.8 4.500 x 2.150 2.813
275cc S line MI 284cc 38-400 330 24.8 4.500 x 2.515 2.813
275cc S line MI 293cc 45-400 330 24.8 4.500 x 2.515 2.850
275cc S line MI 294cc 48-400 330 23.5 4.500 x 2.515 2.813
300cc S line MI 346cc 45-400 272 28.5 4.921 x 2.593 3.188
300cc N line MI 338cc 45-400 272 27.5 4.950 x 2.563 3.393
300cc S line MI 368cc 53-400 272 28.5 4.921 x 2.593 3.188
400cc S line MI 428cc 45-400 205 32.5 5.203 x 2.844 3.250
500cc S line MI 557cc 45-400 148 37.0 5.593 x 3.093 3.500
500cc S line MI 560cc 53-400 148 37.0 5.593 x 3.093 3.500
625cc S line MI 664cc 45-400 136 46.5 6.130 x 3.182 4.125
625cc S line MI 664cc 53-400 136 46.5 6.130 x 3.182 4.125
750cc S line MI 771cc 53-400 120 48.0 6.330 x 3.415 4.063
825cc S line MI 885cc 53-400 120 51.4 7.125 x 3.410 4.875
950cc S line MI 1038cc 53-400 96 57.0 6.980 x 3.725 4.625
1250cc S line MI 1500cc 53-400 54 64.5 7.575 x 4.285 5.313
1250cc S line MI 1530cc 63-400 54 64.5 7.575 x 4.285 5.313
1250cc S line MI 1540cc 70-400 54 64.5 7.625 x 4.275 5.313

* = Injection blow molded bottle; all other items on this page are extrusion blow molded.

T = Tumble Pack; all other products are Stack Packed.

Some items on this page may require a minimum order of 50,000 pieces; please check with your Sales Representative for details.
Copyright © Alpha Packaging . All rights reserved.