HDPE Straight Sided Canisters Print Version


Alpha Packaging has introduced a line of eleven HDPE canisters ranging in size from 32 ounces to 100 ounces, each with 120mm necks. Each size canister will be available in three neck finishes:
1. A 120-400 Continuous Thread neck that also accepts a 120mm Pano Cap Tamper Evident Tear-Strip closure.*
2. A 120mm Triple Lead neck with a Tall "S" dimension (called TLT in the "Size" column below). The threads on this style sit near the bottom of the neck area.**
3. A 120mm Triple Lead neck with a Short "S" dimension (called TLS in the "Size" column below). The threads on this style sit near the top of the neck area.***

Please speak with your Alpha sales representative for additional information about these new bottles and compatible closure options.

To order samples, click the cart icon next to the item(s) you want. You can specify quantities and colors when you visit your sample cart.

 

 

Size Overflow Neck Finish Case Pack Weight (gm) Height x Diameter Label Panel (H)
32oz Pano/CT* 980cc 120-400 154 50.0 3.568 x 4.893 1.813
32oz TLT** 980cc 120mm TriLead 154 50.0 3.500 x 4.893 1.813
32oz TLS*** 980cc 120mm TriLead 154 50.0 3.500 x 4.893 1.813
36oz Pano/CT* 1128cc 120-400 132 55.0 4.068 x 4.893 2.313
36oz TLT** 1128cc 120mm TriLead 132 55.0 4.000 x 4.893 2.313
36oz TLS*** 1128cc 120mm TriLead 132 55.0 4.000 x 4.893 2.313
40oz Pano/CT* 1275cc 120-400 110 58.0 4.555 x 4.893 2.800
40oz TLT** 1275cc 120mm TriLead 110 58.0 4.487 x 4.893 2.800
40oz TLS*** 1275cc 120mm TriLead 110 58.0 4.487 x 4.893 2.800
44oz Pano/CT* 1424cc 120-400 110 60.0 5.043 x 4.893 3.288
44oz TLT** 1424cc 120mm TriLead 110 60.0 4.975 x 4.893 3.288
44oz TLS*** 1424cc 120mm TriLead 110 60.0 4.975 x 4.893 3.288
46oz Pano/CT* 1500cc 120-400 88 62.0 5.287 x 4.893 3.532
46oz TLT** 1500cc 120mm TriLead 88 62.0 5.219 x 4.893 3.532
46oz TLS*** 1500cc 120mm TriLead 88 62.0 5.219 x 4.893 3.532
55oz Pano/CT* 1700cc 120-400 88 64.0 5.943 x 4.893 4.188
55oz TLT** 1700cc 120mm TriLead 88 64.0 5.875 x 4.893 4.188
55oz TLS*** 1700cc 120mm TriLead 88 64.0 5.875 x 4.893 4.188
60oz Pano/CT* 1831cc 120-400 66 70.0 6.398 x 4.893 4.643
60oz TLT** 1831cc 120mm TriLead 66 70.0 6.330 x 4.893 4.643
60oz TLS*** 1831cc 120mm TriLead 66 70.0 6.330 x 4.893 4.643
70oz Pano/CT* 2015cc 120-400 66 73.0 7.005 x 4.893 5.250
70oz TLT** 2015cc 120mm TriLead 66 73.0 6.937 x 4.893 5.250
70oz TLS*** 2015cc 120mm TriLead 66 73.0 6.937 x 4.893 5.250
76oz Pano/CT* 2200cc 120-400 66 76.0 7.630 x 4.893 5.875
76oz TLT** 2200cc 120mm TriLead 66 76.0 7.562 x 4.893 5.875
76oz TLS*** 2150cc 120mm TriLead 66 76.0 7.562 x 4.893 5.875
85oz Pano/CT* 2486cc 120-400 44 83.0 8.568 x 4.893 6.813
85oz TLT** 2486cc 120mm TriLead 44 83.0 8.500 x 4.893 6.813
85oz TLS*** 2486cc 120mm TriLead 44 83.0 8.500 x 4.893 6.813
100oz Pano/CT* 2930cc 120-400 44 100.0 10.093 x 4.893 8.313
100oz TLT** 2930cc 120mm TriLead 44 100.0 10.025 x 4.893 8.313
100oz TLS*** 2930cc 120mm TriLead 44 100.0 10.025 x 4.893 8.313

Samples are available in white only, and quantities may be limited until all sizes and neck finishes are in production.

* The 120-400 CT/Pano neck finish is compatible with standard 120-400 closures, but the closure will sit high on the bottle and expose a neck bead. We recommend lined CT closures. This neck also works with a 120mm Pano Tamper Evident Tear Strip closure. Visit www.panocap.com for more details.

** This is a custom neck finish which is compatible with custom closures manufactured by Phoenix Closures. Visit www.phoenixclosures.com and search for the 120-MUL-74SM-S closure.

*** This is a custom neck finish which is compatible with custom closures manufactured by Sho-Me Container.
Copyright © Alpha Packaging . All rights reserved.